To find a comprehensive list of rates for what you could be paying on your workers compensation insurance click here! Below is a small portion of the rates, to get the full chart, please email ray@nccontractorcomp.com to get the password.
Alphabetical Listing (effective 12-08)
Appetite Code: A=Preferred, B=Will Consider, C=Undesirable
CLASS CODE | Classification | CLASS RATE | MIN PREM | REs’L App Code | Comm’L App Code |
5537 | Air Conditioning or Equipment-Dealers or Distributors and Installation, Servicing or Repair | 1,000 | A | A | |
8742 | Appraiser | 750 | B | C | |
8810 | Associations - HBA or Related | 750 | A | A | |
5188 | Automatic Sprinkler Installation & Drivers - fire suppression | 1,000 | B** | B** | |
6217 | Backhoe Service | 1,000 | B** | B** | |
8058 | Building Material Dealer - Store Employees | 750 | C | C |
Get the complete list of eligiable workers compensation class code rates by clicking on the link below!
Please send me an email at ray@nccontractorcomp.com to get the password for free and see how much money you could be saving!